Model | KV4 | KV6 | KV8 |
8Ω Stereo power | 2*400W | 2*600W | 2*800W |
4Ω Stereo power | 2*600W | 2*1900W | 2*1200W |
8Ω bridged Stereo power | 1200W | 1800W | 2400W |
Chan | 2 | ||
Frequency response | 20Hz-30KHz +-0.5db | ||
Signal noise ration(dB) | 110dB | ||
THD+N(rated power,40/KHz)% | <0.1% | ||
Input connectors | ombo XLR type,3pin | ||
Link connectors | XLR type,3pin male | ||
Damping coefficient | 300 | ||
Input lmpedance | K20KΩ balanced/10kΩ unbalanced | ||
Fan | temperature control cooling Fan | ||
Protection |
Temperatuer,DC,sub/ultea-sonic,Circuit over load,IGM,output |
||
Indicators(per channel) |
Protect indicator,siganl indicator work indicator |
||
Power requirement | 200-240V~50-60hz | ||
Machine dimensions | 380*485*88mm | ||
Gross weight | 15kg | 17KG | 19KG |